




₹6,495.00 ₹4,005.00
Bank Name | 3 Months | 6 Months | 9 Months | 12 Months |
INDUSIND BANK | 13% pa | 13% pa | 13% pa | 13% pa |
ICICI BANK | 13% pa | 13% pa | 13% pa | 13% pa |
KOTAK BANK | 12% pa | 12% pa | 14% pa | 14% pa |
AXIS BANK | 12% pa | 12% pa | 13% pa | 13% pa |
HDFC BANK | 13% pa | 13% pa | 14% pa | 14% pa |
HSBC BANK | 12.5% pa | 12.5% pa | 13.5% pa | 13.5% pa |
STANDARD CHARTERED | 13% pa | 13% pa | 14% pa | 14% pa |
BAJAJ FINSERV EMI CARD | 0% pa | 0% pa |
Weight | 0.35 kg |
---|---|
Dimensions | 17.2 × 8.2 × 18.2 cm |
Brand | |
Color |
Black |
Connectivity |
Wired |
Product information |
Item Height – ā18.2 Centimeters |
You must be logged in to post a review.
Shiprocket, a product of BigFoot Retail Solution Pvt. Ltd., is one of Indiaās largest tech-enabled logistics and fulfillment platforms that aims to democratise the eCommerce landscape of the country. With tie-ups with multiple courier companies, e-tailers can manage their orders and day-to-day operations, optimising shipping, tracking, and much more from a single platform.
Ā
No account yet?
Create an Account
Reviews
There are no reviews yet.